<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Noyes</title>
	<atom:link href="http://dannoyes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannoyes.com</link>
	<description>Internet Marketing Consultant &#124; (585) 230-9565</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shoppers Connect to Retailers on Facebook</title>
		<link>http://dannoyes.com/shoppers-connect-to-retailers-on-facebook/</link>
		<comments>http://dannoyes.com/shoppers-connect-to-retailers-on-facebook/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:04:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook commerce]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://dannoyes.com/?p=94</guid>
		<description><![CDATA[According to eMarketer a joint study by Shop.org, comScore and Social Shopping Labs, revealed that more than half of Facebook users have reached a retailer’s website from its Facebook page.   Facebook has become the most popular social media outlet amongst online buyers.  Compete discovered that the number of online buyers using retailers’ Facebook pages increased ...]]></description>
			<content:encoded><![CDATA[<p>According to eMarketer a joint study by Shop.org, comScore and Social Shopping Labs, revealed that more than half of Facebook users have reached a retailer’s  website from its Facebook page.   Facebook has become the most popular social media outlet amongst online buyers.  Compete discovered that the number of online buyers using retailers’ Facebook  pages increased 3 percentage points over the previous year, bumping  blogs, forums and review sites to second place.  Additionally, a third of  respondents “like” six or more retailers or consumer products companies  on Facebook.</p>
<p>You can view more about the report at <a href="http://www.emarketer.com/Article.aspx?R=1008484">eMarketer</a></p>
<p><strong><a href="http://blog.compete.com/2011/06/23/facebook-pages-attract-online-shoppers-to-retailer-sales-and-promotions/">Facebook Pages Attract Online Shoppers to Retailer Sales and Promotions</a> &#8211; </strong>Report from CompetePulse</p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/shoppers-connect-to-retailers-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Success in Difficult Times</title>
		<link>http://dannoyes.com/achieving-success-in-difficult-times/</link>
		<comments>http://dannoyes.com/achieving-success-in-difficult-times/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:18:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://dannoyes.com/?p=90</guid>
		<description><![CDATA[Achieving success in difficult times can be overwhelming.  The economy’s poor state, international competition, and constant technological advances make building a successful career more difficult than ever for those just beginning their professional life.   Like me, you may be wondering, “How can I build an innovative, successful business, when so many people are struggling simply ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dannoyes.com/wp-content/uploads/2011/07/dan-noyes-business-growth.jpg"><img class="alignright size-full wp-image-91" title="dan-noyes-business-growth" src="http://dannoyes.com/wp-content/uploads/2011/07/dan-noyes-business-growth.jpg" alt="dan-noyes-internet marketing consultant" width="300" height="225" /></a>Achieving success in difficult times can be overwhelming.  The economy’s poor state, international competition, and constant technological advances make building a successful career more difficult than ever for those just beginning their professional life.   Like me, you may be wondering, “How can I build an innovative, successful business, when so many people are struggling simply to find a job?  How can I stand out amongst the mass of businesses and individuals seeking success and stability in a struggling economy?”  In this situation, it is always helpful to consider the steps that current leaders in business have taken in the past to achieve their success in the present.   What are some of the life lessons they have learned from creating and promoting their own businesses?  Most importantly, what qualities have enabled them to rise above their competitors and achieve incredible success in difficult times?</p>
<p><strong>Stay Proactive</strong></p>
<p>One key to success in today’s business world is to adopt a proactive attitude.  Technology is advancing and evolving at such a rapid rate that it requires constant and proactive effort to remain on the cutting edge.  Constantly looking for ways to improve yourself or your business will help you stand out from your peers.  It is essential to keep your product fresh, up-to-date, fully equipped to successfully compete in its market.  Constantly weeding out the deficiencies in your business and improving its virtues can do wonders to refine and streamline your business.  Never become complacent with the success that may come your way, but always be looking for the next way you can improve your business and make it more efficient.  Your business’s success can be a fragile thing, especially in today’s economy. Acknowledging this and making sure you are always one step ahead of the market and your competition is vital for your company to be successful.</p>
<p><strong>Complacency Kills</strong></p>
<p>Another quality that has helped business leaders and can help us as well is to never grow comfortable with where you or your business currently may be.  You never know what the future can bring to you or your business.  Natural disasters, health problems, or the economy are all variables that could affect your success, and in many cases, there is no way for you to control them.  This is what makes it so essential for you to always be ready for the next experience, for what the next phase may be for you or your business.  You always need to be prepared for the obstacles that might be thrown your way.</p>
<p><strong>Don’t Quit</strong></p>
<p>Perseverance is an invaluable commodity in today’s business world.  Looking at some of the most successful companies competing today, it may seem upon first glance that their success is nothing more than good luck or just the right set of circumstances.  Some businesses, it seems, achieve monumental success virtually overnight.  What many of us probably don’t realize is the number of years many of the prominent business leaders have invested in their companies to rise to the status they now hold.  Dedication to your business and its product, especially through hard economic times, is what sees you through difficulties and enables your business to come out of them on top.</p>
<p><strong>Seize the Challenge</strong></p>
<p>Turn every challenge into an opportunity.  Focus on your business and its product obsessively.  Take good advice, but also listen to your instincts.  Understand that not every wise business decision is a monetary decision. These are only a few of the principles that have enabled today’s business leaders to rise to incredible heights and achieve success many of us only dream about.  But these qualities are not exclusive to them.  They are things that every one of us can incorporate into our businesses and our daily lives.  With an economy in which it is harder than ever to build a successful career, the basic qualities of a proactive attitude, a persevering work ethic, and an innovative mind are what will enable you to stand out from your competition and turn your dreams into a successful, profitable business.</p>
<p>To get the entire article with examples from today’s business leaders make sure to email me at dan@dannoyes.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/achieving-success-in-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 60 Percent Say LinkedIn is Most Important Social Network Account</title>
		<link>http://dannoyes.com/nearly-60-percent-say-linkedin-is-most-important-social-network-account/</link>
		<comments>http://dannoyes.com/nearly-60-percent-say-linkedin-is-most-important-social-network-account/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:21:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannoyes.com/nearly-60-percent-say-linkedin-is-most-important-social-network-account/</guid>
		<description><![CDATA[According to a June 2011 social media study from Performics and ROI Research, nearly 60 percent of respondents said that LinkedIn is their most important social network account (complete report).&#160; The study went on to say that half of those with active LInkedIn accounts visited the site at least once a weekly and twenty percent ...]]></description>
			<content:encoded><![CDATA[<p>According to a June 2011 social media study from Performics and ROI Research, nearly 60 percent of respondents said that LinkedIn is their most important social network account (<a title="social media study" href="http://blog.performics.com/search/2011/06/new-social-media-study-nearly-60-percent-say-linkedin-is-most-important-social-network-account.html">complete report</a>).&nbsp; The study went on to say that half of those with active LInkedIn accounts visited the site at least once a weekly and twenty percent visited the site daily.&nbsp; While the frequency of visits is down from the highs experienced during the recession the perceived value of their LinkedIn profile has dramatically increased in value.&nbsp; The study goes to discuss the significant impact that social media has on brand perception and awareness.</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/328b8a64-3ec7-4f82-9a75-3b08c67d6148?service=Wordpress&#038;f=1548729&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/nearly-60-percent-say-linkedin-is-most-important-social-network-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Flocking to Social Media</title>
		<link>http://dannoyes.com/small-business-flocking-to-social-media/</link>
		<comments>http://dannoyes.com/small-business-flocking-to-social-media/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:18:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannoyes.com/small-business-flocking-to-social-media/</guid>
		<description><![CDATA[According to a survey from Webs.com more and more small to medium sized businesses are flocking to social media as a way to grow their business and communicate with existing clients.&#160; Here are a few of the primary takeaways. 69% of small business owners use social media More than 89% are using Facebook 77,5% plan ...]]></description>
			<content:encoded><![CDATA[<p>According to a survey from Webs.com more and more small to medium sized businesses are flocking to social media as a way to grow their business and communicate with existing clients.&nbsp; Here are a few of the primary takeaways.</p>
<ul>
<li>69% of small business owners use social media</li>
<li>More than 89% are using Facebook</li>
<li>77,5% plan on spending more time on social media</li>
<li>40.8% use social media to attract new customers</li>
</ul>
<p>These results are not surprising especially given the impact that a social media presence can influence your organic search presence it only makes sense to see this grow even more.</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/8c2ab4ac-f8d7-48e9-b56b-be229e782656?service=Wordpress&#038;f=1548729&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/small-business-flocking-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga’s Innovative Use of Social Media</title>
		<link>http://dannoyes.com/lady-gaga-social-medi/</link>
		<comments>http://dannoyes.com/lady-gaga-social-medi/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:36:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[social media innovation]]></category>
		<category><![CDATA[social media promotions]]></category>

		<guid isPermaLink="false">http://dannoyes.com/59/</guid>
		<description><![CDATA[Lady Gaga’s Innovative Use of Social Media Lady Gaga, who has already proven to be one of the most innovative and influential superstars of recent generations, has recently been at the forefront of yet another wave of change, this time in the area of social media.  With the release of her new album “Edge of ...]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga’s Innovative Use of Social Media</p>
<p>Lady Gaga, who has already proven to be one of the most innovative and influential superstars of recent generations, has recently been at the forefront of yet another wave of change, this time in the area of social media.  With the release of her new album “Edge of Glory” and single of the same name, Lady Gaga launched a socail media campaign unlike any that has been used before, encouraging fans to post videos on YouTube of them singing and dancing to her song “Edge of Glory” and then editing the fan videos into one collective and compelling video promoting her new music. This strategy successfully forged a direct link between her and her fans, and resulted in Lady Gaga’s gaining 36 million fans on Facebook and 10 million followers on Twitter.</p>
<p>Lady Gaga through this effective and innovative utilization of social media has proven to be an unlikely example for businesses to follow.  Direct interaction with fans, or customers, has proven to be a compelling method of Internet marketing for businesses to employ, especially through tools such as Facebook, YouTube, and Twitter.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sDPJ-o1leAw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/lady-gaga-social-medi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Website Integration Insights</title>
		<link>http://dannoyes.com/google-1-website-integration-insights/</link>
		<comments>http://dannoyes.com/google-1-website-integration-insights/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:54:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannoyes.com/google-1-website-integration-insights/</guid>
		<description><![CDATA[With the potential integration with YouTube, Product Search, and the Android Market this could be a game changer. The true value proposition with Google +1 is the ability to measure engagement. You can read the complete post at Google +1 Integration.]]></description>
			<content:encoded><![CDATA[<p>With the potential integration with YouTube, Product Search, and the Android Market this could be a game changer.    The true value proposition with Google +1 is the ability to measure engagement.</p>
<p>You can read the complete post at <a title="Google +1 Integration" href="http://searchenginewatch.com/article/2075475/Analytics-Tips-for-Setting-up-Google-1" target="_blank">Google +1 Integration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/google-1-website-integration-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Times to Follow-up</title>
		<link>http://dannoyes.com/best-times-to-follow-up/</link>
		<comments>http://dannoyes.com/best-times-to-follow-up/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:45:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dannoyes.com/best-times-to-follow-up/</guid>
		<description><![CDATA[Thanks to a report titled Lead Response Management Study from the Kellogg School of Management and presented by David Elkington, CEO of Insidesales.com and James Oldroyd, PHD Professor at M.I.T. Here are the facts.&#160; Wednesdays and Thursdays are the best days to call in order to contact (by 49.7% over the worst day) and qualify ...]]></description>
			<content:encoded><![CDATA[<p>Thanks to a report titled Lead Response Management Study from the Kellogg School of Management and presented by David Elkington, CEO of Insidesales.com and James Oldroyd, PHD Professor at M.I.T. Here are the facts.<br/><br/>&nbsp;</p>
<ul>
<li> Wednesdays and Thursdays are the best days to call in order to  contact (by 49.7% over the worst day) and qualify (by 24.9% over the  worst day) leads.</li>
<li>Thursday is the best day to contact a lead in order to  qualify that lead (by 19.1% better than the worst day).</li>
<li>4 to 6pm is the best time to call to make contact with a lead (by  114% over the worst time block).</li>
<li>8-9am and 4-5pm are the best times to  call to qualify a lead (by 164% better 1-2pm, the worst time of the  day).</li>
<li>4-5pm is the best time to contact a lead to qualify over 11-12am  by 109%). </li>
</ul>
<p>&nbsp;<br/><br/>The odds of calling to contact a lead decrease by over 10 times in  the 1st hour. The odds of calling to qualify a lead decrease by over 6  times in the 1st hour. After 20 hours every additional dial your  salespeople make actually hurts your ability to make contact to qualify a  lead. The odds of contacting a lead if called in 5 minutes versus 30  minutes drop 100 times. The odds of qualifying a lead if called in 5  minutes versus 30 minutes drop 21 times.<br/><br/>This is why a tool like Leadlander or Demandbase can be such valuable tools in your online business development process.&nbsp; If you&#8217;re interested in learning more about these tools, please don&#8217;t hesitate to let me know.<br/><br/>&nbsp;</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/f7467549-edf3-4e7f-b721-3048ae6e3252?service=Wordpress&#038;f=1548729&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/best-times-to-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Benchmarking</title>
		<link>http://dannoyes.com/website-benchmarking/</link>
		<comments>http://dannoyes.com/website-benchmarking/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:44:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[site analytics]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://dannoyes.com/?p=49</guid>
		<description><![CDATA[A common question amongt website and marketing managers is what is the most effective way to benchmark website traffic. Typically we have these discussions while we&#8217;re helping a company formulate their key performance indicators, but it is also something we need to revisit and reassess especially when considering the impact of social media. Contrary to ...]]></description>
			<content:encoded><![CDATA[<p>A common question amongt website and marketing managers is what is the most effective way to benchmark website traffic.  Typically we have these discussions while we&#8217;re helping a company formulate their key performance indicators, but it is also something we need to revisit and reassess especially when considering the impact of social media.  Contrary to some social media hype, websites aren’t going anywhere, but the age of social media does mean that we need to continually monitor and benchmark how our site is performing and how web traffic is being produced.</p>
<p>The big question is what are the averages that we should be comparing our website traffic against.  First, it is important not just to measure your overall website traffic, but to measure your length of stay, percentage of first time visits and first time bounce rates, number of pages viewed and length of site visit.  All important criteria, but there is another variable we&#8217;d recommend adding to the mix.  Don&#8217;t forget to measure the percentage of website visitors coming from any particular traffic source.  For example, is most of your traffic driven from direct navigation or type in traffic (when someone types your URL into their browser) or are they being driven from some other referral sources.</p>
<p>We find that companies that focus on building long-term relationships and use their website as a way to communicate with customers will tend to have a significantly higher percentage of traffic through direct navigation.  It just makes sense, the more your drive customer back to your website the higher percentage they will be going to your site directly versus through some other source.  It is not uncommon to see at least fifty percent of website traffic being driven through direct navigation.  We feel that if this traffic is also engaging with your website content as demonstrated through time on site and pages viewed it generally means customers view your site as a resource.  Like with all website traffic is it important to consistently measure these trends and try to spot any shifts that may require action.  For example, a decline in traffic from existing customers may mean that the website needs to have content added or refreshed.</p>
<p>After you analyze your core customer base traffic then start to plot an analyze all other sources of traffic.  These would include</p>
<ul>
<li>Search engines</li>
<li>Paid media whether this be paid search or display advertising</li>
<li>Social media</li>
<li>Email</li>
<li>Referring site links</li>
</ul>
<p>It has been our experience that most clients will have between 30-60 percent of their total website traffic coming from organic search engine traffic with the rest being spread across the other channels.  Obviously a site with an aggressive paid search strategy may have a completely different percentage.  The key take away is to benchmark your referral sources month to month and year to year to give you a clear sense of long-term trends and directions as well as an opportunity to revisit your online communications plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://dannoyes.com/website-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

